Cannamedical
58 Sorten von Cannamedical im Weedoro-Verzeichnis, mit den Angaben des Herstellers. Alle sind verschreibungspflichtig; was verordnet wird, entscheidet ausschließlich die behandelnde Ärztin oder der behandelnde Arzt.
| Sorte | THC | CBD | Genetik | Form | PZN |
|---|---|---|---|---|---|
| Diamond Mints | 28,6 % | — | — | Blüte | 19624192 |
| Space Cake | 31,1 % | — | — | Blüte | 19731054 |
| Libras | 11,6 % | 12,8 % | Balanced ultra | Blüte | 20186314 |
| El Jefe | 21,2–25,7 % | — | Indica forte | Blüte | 18302919, 18191147, 18302925, 18191153, 18191176, 18191130 |
| Crazy Rntz | 23,4–26 % | — | Indica forte | Blüte | 18190975, 18799819, 1819081 |
| Lemon Slushie | 19,2–21,4 % | — | Sativa classic | Blüte | 18190863, 18190886 |
| Tangie Chem | 20,9–24 % | — | Sativa forte | Blüte | 18191101, 18191093, 18191124, 18191118 |
| Carmelita | 25 % | — | Indica forte | Blüte | 18190975 |
| Ring of Sour | 19,1 % | — | Hybrid classic KA | Blüte | 20094121 |
| Strawberry Ice | 18,1 % | — | Sativa classic | Blüte | 18190863 |
| Goofiez | 25,5–26,1 % | — | Sativa forte | Blüte | 18661653, 18661676 |
| Banjo | 24,7 % | — | Sativa Forte | Blüte | 19942911 |
| Garlic Truffle | 20,4–22,8 % | — | Hybrid forte | Blüte | 19869083, 19810523 |
| Strawberry OG | 25,7–29,5 % | — | — | Blüte | 19855000, 19942785 |
| Alpha Biscuit | 27,7 % | — | Indica ultra SM | Blüte | 19950141 |
| Pineapple Express | 23–29 % | — | Indica forte SM | Blüte | 19950135, 19950141 |
| Polar Cookies | 27,7–30 % | — | Sativa ultra | Blüte | 19122094, 19122102 |
| LA Kush Cake | 20,3–25,7 % | — | Indica ultra | Blüte | 18302925, 18191176, 18191147 |
| Chem de la Chem | 30,2 % | — | Sativa Ultra | Blüte | 19942880 |
| Poddy Mouth | 25,6 % | — | — | Blüte | 20372850 |
| Dank Wafers | 20,4 % | — | Indica classic | Blüte | 19105032 |
| Jack Herer | 21,6 % | — | Sativa classic SA | Blüte | 19688996 |
| Wedding Tree | 24,1–25,9 % | — | Sativa forte | Blüte | 18661653, 18661676 |
| Black Cherry Punch | 20,3 % | — | Indica classic | Blüte | 19105032 |
| Tropical Cream Cake | 15,4 % | — | Indica light ZAF | Blüte | 19122042 |
| Royal Berry | 19 % | — | Indica classic SF | Blüte | 19122160 |
| Banana Cream Cake | 22,8 % | — | Indica forte BC | Blüte | 19869120 |
| Papaya Boom | 25,7 % | — | Indica ultra ES | Blüte | 19942905 |
| Super Lemon Haze | 23,5 % | — | Sativa forte DK | Blüte | 20608531 |
| Zkittlez Mintz | 21,5 % | — | Sativa classic AU | Blüte | 18191124 |
| Crescendo Cookies | 21,1 % | — | Sativa classic AU | Blüte | 18191124 |
| Gelato Dream | 24,4–25,4 % | — | Sativa forte NM | Blüte | 18661653, 18661676 |
| Cookies Kerosene Punch | 22,3 % | — | Indica forte DK | Blüte | 19624022 |
| Green Delight | 28,1 % | — | Indica ultra AU | Blüte | 18302925 |
| OG Kush | 25,8–30,3 % | — | — | Blüte | 19942816, 19854940 |
| Orange Bud | 21,6 % | — | Hybrid classic KA | Blüte | 20094121 |
| Gelat Skyfloater | 21,6 % | — | Indica classic DK | Blüte | 19626506 |
| Sky Berry Kush | 19,6–25,6 % | — | Indica classic DK | Blüte | 19626506, 19624022 |
| Rainbow Cookies | 23,2 % | — | — | Blüte | 19759408 |
| CM 28/1 CRAFT Lotus | 25,7 % | — | Hybrid | Blüte | 20164531 |
| CM 24/1 Rainbow Cookies | 23,2 % | — | Hybrid | Blüte | 19759408 |
| Lemon Cookie | 22,2–27 % | — | Hybrid ultra BC | Blüte | 19856910, 19869083 |
| VenomZ Eve | 22,9–23,7 % | — | Sativa forte | Blüte | 18191101, 18191093 |
| Lavender Clouds | 13,8 % | — | — | Blüte | 19632412 |
| Platinum Grapes | 25,5 % | — | — | Blüte | 19281846 |
| Sunset Serenity | 25,3 % | — | Indica forte | Blüte | 19950135 |
| Lemon Krash | 22,3 % | — | Indica forte | Blüte | 19624022 |
| Rainbow Jungle | 25,2 % | — | Hybrid forte | Blüte | 18661759 |
| Creamy Kee’s | 19,9–22,8 % | — | — | Blüte | 19295357, 19295340 |
| Strawberry Lemonade | 17,7 % | — | Indica light ZAF | Blüte | 19122042 |
| Gorilla Zkittlez | 22,6 % | — | Hybrid forte | Blüte | 18661759, 18661742 |
| Ghost Train Haze | 20,2–23,8 % | — | Hybrid forte DK | Blüte | 18661831, 18661819 |
| Amsterdam Amnesia | 24,8–26,2 % | — | Sativa Forte NM | Blüte | 18661653, 18661676 |
| Afghan Bubba Kush | 29,1 % | — | Hybrid ultimate SF | Blüte | 18191101 |
| London Pound Cake | 19,8 % | — | Indica classic AU | Blüte | 18191176 |
| Blunicorn | 23,9 % | — | Hybrid forte SA | Blüte | 19688973 |
| Tangerine Boost | 21,8 % | — | Indica forte | Blüte | 19869108 |
| Bedrocan | 23,9 % | — | — | Blüte | 13975499 |
Wo eine Spanne steht, ist es die Spanne über die derzeit gelisteten Chargen des Herstellers; die untere Grenze ist ein gemessener Wert. Einzelwerte sind die Angabe des Herstellers. Angaben von Cannamedical, übernommen am 01. Oktober 2026.