Four 20 Pharma
49 Sorten von Four 20 Pharma im Weedoro-Verzeichnis, mit den Angaben des Herstellers. Alle sind verschreibungspflichtig; was verordnet wird, entscheidet ausschließlich die behandelnde Ärztin oder der behandelnde Arzt.
| Sorte | THC | CBD | Genetik | Form | PZN |
|---|---|---|---|---|---|
| Triangle Mints | 22–27 % | 1 % | — | Blüte | 19512004, 20861425, 19511921, 19524680 |
| Jack Flash | 25–33 % | 1 % | — | Blüte | 20928649, 20928595, 20928508 |
| Guavaz | 22–27 % | 1 % | — | Blüte | 20928572, 20928543, 20928678 |
| Alien Mints | 22–30 % | 1 % | — | Blüte | 19512004, 20334588, 19524734, 20334571, 20803310, 19524674, 19511921 |
| Ice Cream Cake x Kush Mints | 27 % | 1 % | — | Blüte | 18256214, 18256220, 18256237 |
| Zookies | 30 % | 1 % | — | Blüte | — |
| Wedding Pop Triangle | 27–30 % | 1 % | — | Blüte | 19300816, 20197921, 19854420 |
| Frozen Lemon Mints | 25–30 % | 1 % | — | Blüte | 18785295, 18785303, 18785332, 18785355, 18785361, 18785378, 18785384, 18785390, 18785409, 18785415, 18785421 |
| Pink Gasoline | 25–30 % | 1 % | — | Blüte | 20649607, 20649599, 20649576 |
| Cinderella Kush | 22–30 % | 1 % | — | Blüte | 19753765, 19753618, 19753653, 20856312, 19524697 |
| Blue Mojito | 27 % | 1 % | — | Blüte | 21091679 |
| Goldkirsch | 27–30 % | 1 % | — | Blüte | 20861514, 20275897 |
| Pineapple God | 25–30 % | 1 % | — | Blüte | 20275905, 20276187, 20275897 |
| Waffle Truffle | 25–30 % | 1 % | — | Blüte | 20003093, 20803304, 20003006 |
| GMO | 25–27 % | 1 % | — | Blüte | 18863813, 18863836, 18863842, 20343274, 20343245, 20343280 |
| Gorilla Glue 4 | 20–25 % | 1 % | — | Blüte | 16839963, 16839986, 16839992, 18080778, 16868545, 16868551, 16868568, 16839940 |
| Cherry Bang Bang | 27–30 % | 1 % | — | Blüte | 20719041, 20719064, 20719070, 20718998, 20718917, 20719006 |
| Tropicana Cookies | 14–16 % | 1 % | — | Blüte | 20135475, 20002969, 20003182, 20003176 |
| Ice Cream Cake Kush Mints | 30 % | 1 % | — | Blüte | 18364079, 18364085, 18364091, 19524680 |
| Strawberry Skrilla | 27 % | 1 % | — | Blüte | 20942460, 20942483, 20942454 |
| Kebab Kush | 25 % | 1 % | — | Blüte | 20942477, 20280846, 20280881 |
| Falcon 9 | 33 % | 1 % | — | Blüte | 20928419 |
| Banana Kush MInts | 30 % | 1 % | — | Blüte | 20861543 |
| Bakers Delight | 22–30 % | 1 % | — | Blüte | 20999023, 20999017, 20591351 |
| Orange Sherbert | 22–27 % | 1 % | — | Blüte | 20719207, 20719213, 20120203, 20719147 |
| Tigerz Eye | 27 % | 1 % | — | Blüte | — |
| Gas Leak | 27 % | 1 % | — | Blüte | 20827345 |
| Berlin Berries | 27–30 % | 1 % | — | Blüte | 19824749, 19824695, 19824643, 19824732, 19824838, 19824790 |
| Purple Gas Mask | 27 % | 1 % | — | Blüte | 20849938, 20850019, 20850137 |
| Garlic Truffle | 25 % | 1 % | — | Blüte | 20198004, 20197909 |
| Animal Kush | 30 % | 1 % | — | Blüte | 20649642 |
| Frosted Fruit Cake | 27–30 % | 1 % | — | Blüte | 20339137, 20339077, 20339083, 20339054, 20339031, 20339108 |
| Peach Chementine | 30–33 % | 1 % | — | Blüte | 19542169, 19542152, 19542146, 18864333, 18864356, 18864362 |
| Purple Octane | 30 % | 1 % | — | Blüte | 20719182 |
| Gastro Pop | 30–33 % | 1 % | — | Blüte | 19404786, 19404881, 19404792, 19670766, 19670743, 19670772 |
| Pineapple Fruz | 30 % | 1 % | — | Blüte | 20358399, 20358382 |
| Scented Marker | 30–33 % | 1 % | — | Blüte | 20516898, 20516740, 20516786, 20516817, 20516792 |
| Durban Cherry | 30 % | 1 % | — | Blüte | 20591894 |
| London Pound Cake | 25 % | 1 % | — | Blüte | 20827405, 20827428, 20827279 |
| Fresh Water Taffy | 30 % | 1 % | — | Blüte | 20843982 |
| Platinum Pavé | 30 % | 1 % | — | Blüte | 20198010, 20198056, 20198122 |
| Scoops | 22 % | 1 % | — | Blüte | 19968477 |
| Magic Gum Drops | 22 % | 1 % | — | Blüte | 20642315, 20642321 |
| Masterpiece | 30 % | 1 % | — | Blüte | 19968655, 19968796, 19968460 |
| Grape Face | 22–25 % | 1 % | — | Blüte | 19697653, 20372525, 19697647, 20372494, 19524711 |
| MAC | 22–25 % | 1 % | — | Blüte | 18864089, 18864095, 18864103, 18864037, 18864043, 18864066 |
| Scops | 22 % | 1 % | — | Blüte | 19968477 |
| Lilac Mandrin | 25 % | 1 % | — | Blüte | 20547901 |
| Spiced Earth Kush | 27 % | 1 % | — | Blüte | 20517053 |
Wo eine Spanne steht, ist es die Spanne über die derzeit gelisteten Chargen des Herstellers; die untere Grenze ist ein gemessener Wert. Einzelwerte sind die Angabe des Herstellers. Angaben von Four 20 Pharma, übernommen am 01. Oktober 2026.